<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris weBlog &#187; Work</title>
	<atom:link href="http://chrismills.net/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismills.net/blog</link>
	<description>My thoughts, rants and musings on technology, life, or otherwise</description>
	<lastBuildDate>Wed, 12 Oct 2011 05:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Combined charts in excel</title>
		<link>http://chrismills.net/blog/2011/10/11/combined-charts-in-excel/</link>
		<comments>http://chrismills.net/blog/2011/10/11/combined-charts-in-excel/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:09:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[combined charts]]></category>
		<category><![CDATA[data sets]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[line chart]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=145</guid>
		<description><![CDATA[I&#8217;m doing some combined data charts in excel.  I have separate semi-related bar and line charts that I wanted to combine into one graph.  I found the following tutorial extremely helpful: http://blogs.office.com/b/microsoft-excel/archive/2007/08/24/combining-chart-types-adding-a-second-axis.aspx Big thanks to Diego M. Oppenheimer for the post]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2011/10/11/combined-charts-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing DDD on RedHat 5.4</title>
		<link>http://chrismills.net/blog/2011/04/12/installing-ddd-on-redhat-5-4/</link>
		<comments>http://chrismills.net/blog/2011/04/12/installing-ddd-on-redhat-5-4/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:40:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[ddd]]></category>
		<category><![CDATA[gdb]]></category>
		<category><![CDATA[motif]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[termcap]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=134</guid>
		<description><![CDATA[Recently I&#8217;ve been using GDB to debug an application and wanted to use DDD for a better experience (no I&#8217;m not interested in using Eclipse).  I ran into some dependency issues on a pretty basic RedHat 5.4 box and I wanted to share them with you. Simply using yum to install ddd didn&#8217;t work for ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2011/04/12/installing-ddd-on-redhat-5-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symfony, Joomla, com_wrapper, security</title>
		<link>http://chrismills.net/blog/2008/06/30/symfony-joomla-com_wrapper-security/</link>
		<comments>http://chrismills.net/blog/2008/06/30/symfony-joomla-com_wrapper-security/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:41:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[com_wrapper]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[mcrypt]]></category>
		<category><![CDATA[symfony]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=19</guid>
		<description><![CDATA[First off, I apologize to those who have tried to post comments. I did not realize I had broken my commenting section when I recently uploaded a threaded comment plugin. As far as I can tell, it is fixed. I&#8217;ve received a few emails and requests for more information about linking Symfony to Joomla (Original ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2008/06/30/symfony-joomla-com_wrapper-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symfony, Joomla, and user authorization</title>
		<link>http://chrismills.net/blog/2008/06/09/symfony-joomla-and-user-authorization/</link>
		<comments>http://chrismills.net/blog/2008/06/09/symfony-joomla-and-user-authorization/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:12:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[SSO]]></category>
		<category><![CDATA[symfony]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=17</guid>
		<description><![CDATA[I&#8217;ve been having this migraine of a headache lately. Its the result of trying to get a symfony-based web service that requires authentication to hook up with a Joomla web site. I&#8217;ve tried using COil&#8217;s suggestions, but it still didn&#8217;t quite work. UPDATE 6/10/08:  I think I&#8217;ve nailed a solution down. The service originally was ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2008/06/09/symfony-joomla-and-user-authorization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thoughts on Unit Testing</title>
		<link>http://chrismills.net/blog/2008/05/15/thoughts-on-unit-testing/</link>
		<comments>http://chrismills.net/blog/2008/05/15/thoughts-on-unit-testing/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:44:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=15</guid>
		<description><![CDATA[Now that I&#8217;m back from Seattle, I&#8217;ve had some time to digest everything that I&#8217;ve learned. I need to take more time to unit test. I half ass it right now and it hurts me so much more later in the development life cycle. What it comes down to is that I need a way ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2008/05/15/thoughts-on-unit-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

