<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris weBlog</title>
	<atom:link href="http://chrismills.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrismills.net/blog</link>
	<description>My thoughts, rants and musings on technology, life, or otherwise</description>
	<lastBuildDate>Wed, 12 Oct 2011 05:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Combined charts in excel</title>
		<link>http://chrismills.net/blog/2011/10/11/combined-charts-in-excel/</link>
		<comments>http://chrismills.net/blog/2011/10/11/combined-charts-in-excel/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:09:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[combined charts]]></category>
		<category><![CDATA[data sets]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[line chart]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=145</guid>
		<description><![CDATA[I&#8217;m doing some combined data charts in excel.  I have separate semi-related bar and line charts that I wanted to combine into one graph.  I found the following tutorial extremely helpful: http://blogs.office.com/b/microsoft-excel/archive/2007/08/24/combining-chart-types-adding-a-second-axis.aspx Big thanks to Diego M. Oppenheimer for the post]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2011/10/11/combined-charts-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid 3 Rooted!</title>
		<link>http://chrismills.net/blog/2011/08/25/droid-3-rooted/</link>
		<comments>http://chrismills.net/blog/2011/08/25/droid-3-rooted/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:44:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[droid 3]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=139</guid>
		<description><![CDATA[Droid 3 has been rooted!! More info: HERE and ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2011/08/25/droid-3-rooted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing DDD on RedHat 5.4</title>
		<link>http://chrismills.net/blog/2011/04/12/installing-ddd-on-redhat-5-4/</link>
		<comments>http://chrismills.net/blog/2011/04/12/installing-ddd-on-redhat-5-4/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:40:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[c/c++]]></category>
		<category><![CDATA[ddd]]></category>
		<category><![CDATA[gdb]]></category>
		<category><![CDATA[motif]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[termcap]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=134</guid>
		<description><![CDATA[Recently I&#8217;ve been using GDB to debug an application and wanted to use DDD for a better experience (no I&#8217;m not interested in using Eclipse).  I ran into some dependency issues on a pretty basic RedHat 5.4 box and I wanted to share them with you. Simply using yum to install ddd didn&#8217;t work for ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2011/04/12/installing-ddd-on-redhat-5-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android 2.3 released, but only basic SIP</title>
		<link>http://chrismills.net/blog/2010/12/07/android-2-3-released-but-only-basic-sip/</link>
		<comments>http://chrismills.net/blog/2010/12/07/android-2-3-released-but-only-basic-sip/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:01:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.3]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=127</guid>
		<description><![CDATA[I took a cursory glance at the newly release Android 2.3 SDK. There&#8217;s one item that immediately caught my attention, the addition of SIP. My impression is that it is a very basic SIP stack. There&#8217;s not much to it. Create your session, tell it who you want to talk to (URI), make the audio ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2010/12/07/android-2-3-released-but-only-basic-sip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I backup my digital photos</title>
		<link>http://chrismills.net/blog/2010/11/07/how-i-backup-my-digital-photos/</link>
		<comments>http://chrismills.net/blog/2010/11/07/how-i-backup-my-digital-photos/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:13:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://chrismills.net/blog/?p=116</guid>
		<description><![CDATA[A couple friends of mine have asked how I protect my most valuable digital possessions, the 1000+ pictures of my daughter. Over the last 9 months we&#8217;ve amassed 1000&#8242;s of photos.  I quickly realized that if my computer hard drive failed (and some day it will), I would lose every single one of those memories.  ]]></description>
		<wfw:commentRss>http://chrismills.net/blog/2010/11/07/how-i-backup-my-digital-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

